HP 14s Dq3026nia Laptop | Intel Pentium Silver | 8GB RAM | 512GB SSD | Win 11 | 14″ Display(7L4K2EA)
| Weight | 1.00 kg |
| Activity | Personal |
| USB Ports | Yes w/compatible KVM |
| Battery | 3 CELL Battery |
| Operating System | Windows |
| Graphics Processor | Intel Integrated Graphics |
| Brand | HP |
| Screen size | 3.6 inches |
| Resolution (Display) | 1366 x 768 |
| RAM | 8 GB |
| Hard Drive | 512 GB |
| Graphics | VGA |
| Wireless | Yes, Bluetooth, |
| Number of Cores | 1 core |
| Storage Type | SSD |
| Display Technology | LCD |
| Warranty Period | 1 Year |
| Colour | Silver |
| Brand | HP |
|---|---|
| Manufacturer | HP, SG66 – QUANTA CQ,Tech-Front (CHongqing) computer CO.,LTD,18#, comprehensive bonded zone avenue, Shapingba District 401332 Chongqing China |
| Series | HP Laptop |
| Colour | Silver |
| Form Factor | Netbook |
| Item Height | 48.5 Centimeters |
| Item Width | 30.7 Centimeters |
| Standing screen display size | 35.6 Centimetres |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366 x 768 Pixels |
| Product Dimensions | 7.2 x 30.7 x 48.5 cm; 1.46 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 832T7PA |
| Processor Brand | Intel |
| Processor Type | Pentium |
| Processor Speed | 3.3 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2933 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 2.0 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Front Webcam Resolution | 720 Pixels |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 41 Watt Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| BOX CONTENT | Laptop, charger |










There are no reviews yet.